The United Kingdom is famous for its universities: Every year, British institutions dominate the top places in international rankings. The best universities in the UK are also among the very best in the world: The University of Oxford and the University of Cambridge usually secure the foremost ranks, regularly followed by Imperial College, UCL, the University of Edinburgh, and the London School of Economics. With such a remarkable track record of academic excellence it is no wonder that the UK attracts so many international students every year.
While going to the UK for your studies may be expensive - tuition fees are higher than anywhere else in Europe - it’s a decision that will almost certainly benefit your academic or professional career, especially if you get a degree from one of the top-ranking universities.
University | QS Ranking 2026 | THE Ranking 2025 | ARWU Ranking 2024 |
---|---|---|---|
Imperial College London | 2 | 9 | 25 |
University of Oxford | 4 | 1 | 6 |
University of Cambridge | 6 | 5 | 4 |
University College London | 9 | 22 | 16 |
King's College London | 31 | 36 | 53 |
University of Edinburgh | 34 | 29 | 40 |
University of Manchester | 35 | 53 | 52 |
University of Bristol | 51 | 78 | 97 |
London School of Economics and Political Science (LSE) | 56 | 50 | 151 |
University of Warwick | 74 | 106 | 101 |
University of Birmingham | 76 | 93 | 151 |
University of Glasgow | 79 | 87 | 101 |
University of Leeds | 86 | 123 | 151 |
University of Southampton | 87 | 115 | 151 |
University of Sheffield | 92 | 98 | 151 |
Durham University | 94 | 172 | 301 |
University of Nottingham | 97 | 136 | 101 |
Queen Mary University of London | 110 | 141 | 201 |
University of St Andrews | 113 | 185 | 301 |
University of Bath | 132 | 251 | 501 |
Newcastle University | 137 | 157 | 201 |
University of Liverpool | 147 | 160 | 101 |
University of Exeter | 155 | 172 | 151 |
Lancaster University | 157 | 168 | 301 |
University of York | 169 | 146 | 301 |
Cardiff University | 181 | 201 | 151 |
University of Reading | 194 | 201 | 401 |
Queen's University Belfast | 199 | 201 | 301 |
Loughborough University | 225 | 301 | 701 |
University of Strathclyde | 251 | 351 | 501 |
University of Aberdeen | 262 | 201 | 201 |
University of Surrey | 262 | 201 | 401 |
University of Sussex | 278 | 201 | 201 |
Heriot-Watt University | 287 | 401 | 801 |
Swansea University | 292 | 301 | 501 |
City St George’s, University of London | 310 | 351 | – |
University of Leicester | 326 | 191 | 301 |
Oxford Brookes University | 374 | 601 | – |
University of East Anglia | 381 | 251 | 201 |
Brunel University London | 385 | 351 | 701 |
Birkbeck, University of London | 388 | 301 | 801 |
Aston University | 395 | 351 | – |
University of Kent | 397 | 351 | 401 |
University of Dundee | 428 | 301 | 401 |
University of Essex | 456 | 351 | 501 |
Royal Holloway, University of London | 461 | 401 | 801 |
SOAS University of London | 511 | 401 | – |
University of Bradford | 511 | 501 | 901 |
University of Stirling | 517 | 401 | 801 |
University of Huddersfield | 524 | 501 | – |
University of Hull | 526 | 401 | 701 |
Northumbria University | 550 | 401 | 701 |
Coventry University | 558 | 601 | – |
Bangor University | 566 | 401 | 601 |
Ulster University | 609 | 601 | 701 |
Nottingham Trent University | 609 | 601 | 801 |
University of Plymouth | 613 | 501 | 701 |
University of Portsmouth | 635 | 401 | 901 |
Manchester Metropolitan University | 643 | 601 | 601 |
Kingston University | 660 | 801 | – |
Goldsmiths, University of London | 711 | 501 | – |
University of the West of England, Bristol | 721 | 601 | – |
Aberystwyth University | 741 | 601 | – |
Keele University | 801 | 501 | – |
Middlesex University London | 801 | 501 | – |
University of Brighton | 801 | 601 | – |
University of Greenwich | 801 | 501 | 701 |
University of Lincoln | 801 | 601 | – |
University of Westminster | 801 | 801 | – |
Bournemouth University | 801 | 401 | – |
De Montfort University | 801 | 601 | – |
Edinburgh Napier University | 851 | 501 | – |
Liverpool John Moores University | 851 | 601 | 601 |
London South Bank University | 901 | 601 | – |
University of Hertfordshire | 901 | 601 | 901 |
University of Salford | 901 | 801 | – |
Robert Gordon University (RGU) | 951 | 801 | – |
Birmingham City University | 1001 | 801 | – |
Glasgow Caledonian University | 1001 | 801 | – |
Leeds Beckett University | 1001 | 801 | – |
University of East London | 1001 | 1001 | – |
London Metropolitan University | 1001 | 601 | – |
Sheffield Hallam University | 1001 | 801 | – |
University of Central Lancashire | 1001 | 801 | 901 |
University of Wolverhampton | 1001 | 801 | – |
Queen Margaret University | 1201 | – | – |
University of Northampton | 1201 | 1201 | – |
Canterbury Christ Church University | 1201 | 1201 | – |
University of Derby | 1201 | 601 | – |
Harper Adams University | 1401 | – | – |
University of West London | – | 1001 | – |
University of South Wales | – | 1201 | – |
Cranfield University | – | – | 801 |
London School of Hygiene & Tropical Medicine | – | – | 151 |
University of Sunderland | – | 1201 | – |
University of Winchester | – | 1201 | – |
University of Staffordshire | – | 1201 | – |
University of Roehampton | – | 801 | – |
University of Worcester | – | 1201 | – |
The Open University | – | 801 | 701 |
Teesside University | – | 801 | – |
University of Chester | – | 1501 | – |
University of Gloucestershire | – | 1001 | – |
University of Bedfordshire | – | 1001 | – |
Edge Hill University | – | 1001 | – |
Cardiff Metropolitan University | – | 1001 | – |
Anglia Ruskin University | – | 501 | – |
University of the West of Scotland | – | 601 | – |
Royal Veterinary College | – | 501 | 801 |
Scotland's Rural College (SRUC) | – | 601 | – |
The QS World University Rankings are among the most important, most-referenced rankings. The QS ranking relies heavily on its academic survey, asking thousands of academics worldwide about the reputation of universities.
The Times Higher Education World University Rankings (or the THE Rankings for short) compile a wide range of statistics. Equal weight is put on teaching quality, research excellence, and research impact through citations (meaning how often a university’s research is referenced elsewhere).
The Academic Ranking of World Universities by Shanghai Jiao Tong University (often just Shanghai Ranking, or ARWU) focuses on research output and quality, for example measured by the number of published and cited scientific papers and the number of staff or alumni winning the Nobel Prize or Fields Medal.
The UK is Europe’s most popular country for international students. At more than 100 universities, you can choose from literally tens of thousands of study programmes. British universities enjoy a reputation for cutting-edge research and world-class education. And there are plenty of exciting career opportunities for international graduates.
Read more about studying in the United Kingdom